Heritage Xperiential Learning School, Golf Course Extension Fee Structure for Students Joining in Academic Session 2022-23
Heritage Xperiential Learning School, Golf Course Extension
Fee Structure for Students Joining in Academic Session 2022-23
HEADS | PARTICULARS | NURSERY & V | VI to VIII | IX & X | XI & XII | PAYMENT DUE DATES |
---|---|---|---|---|---|---|
ONE TIME FEES (Rs) | Admission Fee (Non Refundable) | ₹ 1,65,000 | ₹ 1,65,000 | ₹ 1,65,000 | ₹ 1,65,000 | On the day of Admission |
Caution Money (Refundable on withdrawal) | ₹ 77,800 | ₹ 82,000 | ₹ 86,400 | ₹ 93,000 | On the day of Admission | |
Transport Deposit (if applicable and refundable) | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | Payable at the time of transport allotment | |
RECURRING FEE (Rs) | Composite Fee (Quarterly) | ₹ 77,800 | ₹ 82,000 | ₹ 86,400 | ₹ 93,000 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 |
OPTIONAL FEE (Rs) | Meal Charges (Quarterly) | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 |
Transport Charges (Quarterly) | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 |
Important Information:
- Meal & Transport not inculded in the Composite Fee. Meals and Transport services are charged for 11 months.
- Stationery & Day excursions are included in Composite Fee
- After/ before school activity, weekend clubs, specialized coaching programs, tours/ trips/ learning expeditions/annual camps, off-campus sporting/ cultural events, external examination charges, specialised student projects, college advisory support, and examination fees are not included in the consolidated fees.
- Therapies and additional learning support will be charged separately.
- Fee structure is governed by terms and conditions detailed in the school fee policy. A copy of this policy would be available at the time of admissions.