Heritage Xperiential Learning School, Sec 62 (CBSE) Fee Structure for Students Admitted in Session 2022-23
Heritage Xperiential Learning School, Sec 62 (CBSE)
Fee Structure for Students Admitted in Session 2022-23
HEADS | PARTICULARS | EC | Nur | KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | PAYMENT DUE DATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONE TIME FEE (Rs) | Admission Fees (Non-refundable) | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | 1,65,000 | On the day of Admission | |
Caution Money (Refundable on withdrawal) | 76,000 | 76,000 | 76,000 | 76,000 | 76,000 | 76,000 | 77,000 | 77,000 | 77,000 | 76,000 | 70,000 | 65,000 | 64,000 | 68,300 | 68,300 | On the day of Admission | ||
Transport Deposit (if applicable and refundable) | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | Payable at the time of transport allotment | ||
RECURRING FEE (Rs) | Composite Fee (Quarterly) | 76000 | 76000 | 75525 | 75525 | 75525 | 75525 | 77000 | 77000 | 77000 | 76035 | 69810 | 64980 | 63645 | 68271 | 68271 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 | |
Nur to III | IV to XII | |||||||||||||||||
OPTIONAL FEE (Rs) | Meal Charges | 6,540 | 8,010 | 6,540 | 6,540 | 6,540 | 6,540 | 6,540 | 8,010 | 8,010 | 8,010 | 8,010 | 8,010 | 8,010 | 8,010 | 8,010 | 8,010 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 |
Transport Fee (if applicable) | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 14,937 | 15,303 | 15,303 | 15,303 | 15,303 | 15,303 | Payable by 10th Apr 2022, 10th Jul 2022, 10th Oct 2022 and 10th Jan 2023 |
Important Information:
- Meals, transport, books and stationery are not included in the Composite Fee. Meals & Transport Services are charged for 11 months.
- After/before school activity, weekend clubs, specialized coaching programs, tours/trips/learning expeditions/annual camps, off-campus sporting/culture events, external examination charges, specialised student projects, college advisory support and examination fees are not included in the Composite Fees.
- Therapies and additional learning support will be charged separately.
- Fee structure is governed by terms and conditions detailed in the school fee policy. A copy of this policy would be available at the time of admissions.